7 Formate
4 Farben
3 Stärken
3 Oberflächen
Next Gray
Next Taupe
Next Dark
-
Farben
-
Format (cm)
-
Rutschhemmung
-
Oberfläche
-
Materialstärke (mm)
Farben
| Format (cm)
| Rutschhemmung
| Oberfläche
| Rand | Materialstärke (mm)
| BIM | 3D | Muster anfordern | |
---|---|---|---|---|---|---|---|---|
Next White | 120x260 | - | Natural | Rect | 6 | |||
Next White | 120x120 | - | Natural | Rect | 6 | |||
Next White | 120x120 | R10 • B | Natural | Rect | 9 | |||
Next White | 90x90 | R10 • B | Natural | Rect | 9 | |||
Next White | 90x90 | - | Lappato | Rect | 9 | |||
Next White | 60x120 | R10 • B | Natural | Rect | 9 | |||
Next White | 60x120 | - | Lappato | Rect | 9 | |||
Next White | 45x90 | R10 • B | Natural | Rect | 9 | |||
Next White | 45x90 | - | Lappato | Rect | 9 | |||
Next White | 60x60 | R10 • B | Natural | Rect | 9 | |||
Next White | 60x60 | - | Lappato | Rect | 9 | |||
Next White | 60x60 | R11 • C | Grip | Rect | 9 | |||
Next White | 30x60 | R10 • B | Natural | Rect | 9 | |||
Next White | 30x60 | - | Lappato | Rect | 9 | |||
Next White | 60x120 | R11 • C | Grip | Rect | 20 | |||
Next White | 60x60 | R11 • C | Grip | Rect | 20 | |||
Next Gray | 120x260 | - | Natural | Rect | 6 | |||
Next Gray | 120x120 | - | Natural | Rect | 6 | |||
Next Gray | 120x120 | R10 • B | Natural | Rect | 9 | |||
Next Gray | 90x90 | R10 • B | Natural | Rect | 9 | |||
Next Gray | 90x90 | - | Lappato | Rect | 9 | |||
Next Gray | 60x120 | R10 • B | Natural | Rect | 9 | |||
Next Gray | 60x120 | - | Lappato | Rect | 9 | |||
Next Gray | 45x90 | R10 • B | Natural | Rect | 9 | |||
Next Gray | 45x90 | - | Lappato | Rect | 9 | |||
Next Gray | 60x60 | R10 • B | Natural | Rect | 9 | |||
Next Gray | 60x60 | - | Lappato | Rect | 9 | |||
Next Gray | 60x60 | R11 • C | Grip | Rect | 9 | |||
Next Gray | 30x60 | R10 • B | Natural | Rect | 9 | |||
Next Gray | 30x60 | - | Lappato | Rect | 9 | |||
Next Gray | 60x120 | R11 • C | Grip | Rect | 20 | |||
Next Gray | 60x60 | R11 • C | Grip | Rect | 20 | |||
Next Taupe | 120x260 | - | Natural | Rect | 6 | |||
Next Taupe | 120x120 | - | Natural | Rect | 6 | |||
Next Taupe | 120x120 | R10 • B | Natural | Rect | 9 | |||
Next Taupe | 90x90 | R10 • B | Natural | Rect | 9 | |||
Next Taupe | 90x90 | - | Lappato | Rect | 9 | |||
Next Taupe | 60x120 | R10 • B | Natural | Rect | 9 | |||
Next Taupe | 60x120 | - | Lappato | Rect | 9 | |||
Next Taupe | 45x90 | R10 • B | Natural | Rect | 9 | |||
Next Taupe | 45x90 | - | Lappato | Rect | 9 | |||
Next Taupe | 60x60 | R10 • B | Natural | Rect | 9 | |||
Next Taupe | 60x60 | - | Lappato | Rect | 9 | |||
Next Taupe | 60x60 | R11 • C | Grip | Rect | 9 | |||
Next Taupe | 30x60 | R10 • B | Natural | Rect | 9 | |||
Next Taupe | 30x60 | - | Lappato | Rect | 9 | |||
Next Taupe | 60x120 | R11 • C | Grip | Rect | 20 | |||
Next Taupe | 60x60 | R11 • C | Grip | Rect | 20 | |||
Next Dark | 120x260 | - | Natural | Rect | 6 | |||
Next Dark | 120x120 | - | Natural | Rect | 6 | |||
Next Dark | 120x120 | R10 • B | Natural | Rect | 9 | |||
Next Dark | 90x90 | R10 • B | Natural | Rect | 9 | |||
Next Dark | 90x90 | - | Lappato | Rect | 9 | |||
Next Dark | 60x120 | R10 • B | Natural | Rect | 9 | |||
Next Dark | 60x120 | - | Lappato | Rect | 9 | |||
Next Dark | 45x90 | R10 • B | Natural | Rect | 9 | |||
Next Dark | 45x90 | - | Lappato | Rect | 9 | |||
Next Dark | 60x60 | R10 • B | Natural | Rect | 9 | |||
Next Dark | 60x60 | - | Lappato | Rect | 9 | |||
Next Dark | 60x60 | R11 • C | Grip | Rect | 9 | |||
Next Dark | 30x60 | R10 • B | Natural | Rect | 9 | |||
Next Dark | 30x60 | - | Lappato | Rect | 9 | |||
Next Dark | 60x120 | R11 • C | Grip | Rect | 20 | |||
Next Dark | 60x60 | R11 • C | Grip | Rect | 20 |
Gramma 72 Dark
Dot Dark
Line Dark
Mark Dark
Mosaico 144 Dark
Mosaico mix Dark
Muretto Dark
-
Farben
-
Produkt
-
Format (cm)
Farben
| Produkt
| Format (cm)
| Rutschhemmung | Oberfläche | Rand | Materialstärke (mm) |
---|---|---|---|---|---|---|
Dark | Gramma 72 | 14,5x49,8 | R10 • B | Natural | Rect | 9 |
Grau | Gramma 72 | 14,5x49,8 | R10 • B | Natural | Rect | 9 |
Taupe | Gramma 72 | 14,5x49,8 | R10 • B | Natural | Rect | 9 |
Weiss | Gramma 72 | 14,5x49,8 | R10 • B | Natural | Rect | 9 |
Dark | Dot | 30x60 | R10 • B | Natural | Rect | 9 |
Dark | Dot | 60x60 | R10 • B | Natural | Rect | 9 |
Grau | Dot | 30x60 | R10 • B | Natural | Rect | 9 |
Grau | Dot | 60x60 | R10 • B | Natural | Rect | 9 |
Taupe | Dot | 30x60 | R10 • B | Natural | Rect | 9 |
Taupe | Dot | 60x60 | R10 • B | Natural | Rect | 9 |
Weiss | Dot | 30x60 | R10 • B | Natural | Rect | 9 |
Weiss | Dot | 60x60 | R10 • B | Natural | Rect | 9 |
Dark | Line | 30x60 | R10 • B | Natural | Rect | 9 |
Dark | Line | 60x60 | R10 • B | Natural | Rect | 9 |
Grau | Line | 30x60 | R10 • B | Natural | Rect | 9 |
Grau | Line | 60x60 | R10 • B | Natural | Rect | 9 |
Taupe | Line | 30x60 | R10 • B | Natural | Rect | 9 |
Taupe | Line | 60x60 | R10 • B | Natural | Rect | 9 |
Weiss | Line | 30x60 | R10 • B | Natural | Rect | 9 |
Weiss | Line | 60x60 | R10 • B | Natural | Rect | 9 |
Dark | Mark | 30x60 | R10 • B | Natural | Rect | 9 |
Dark | Mark | 60x60 | R10 • B | Natural | Rect | 9 |
Grau | Mark | 30x60 | R10 • B | Natural | Rect | 9 |
Grau | Mark | 60x60 | R10 • B | Natural | Rect | 9 |
Taupe | Mark | 30x60 | R10 • B | Natural | Rect | 9 |
Taupe | Mark | 60x60 | R10 • B | Natural | Rect | 9 |
Weiss | Mark | 30x60 | R10 • B | Natural | Rect | 9 |
Weiss | Mark | 60x60 | R10 • B | Natural | Rect | 9 |
Dark | Mosaico 144 | 30x30 | R10 • B | Natural | Rect | 9 |
Grau | Mosaico 144 | 30x30 | R10 • B | Natural | Rect | 9 |
Taupe | Mosaico 144 | 30x30 | R10 • B | Natural | Rect | 9 |
Weiss | Mosaico 144 | 30x30 | R10 • B | Natural | Rect | 9 |
Dark | Mosaico mix | 30x30 | R10 • B | Natural | Rect | 9 |
Grau | Mosaico mix | 30x30 | R10 • B | Natural | Rect | 9 |
Taupe | Mosaico mix | 30x30 | R10 • B | Natural | Rect | 9 |
Weiss | Mosaico mix | 30x30 | R10 • B | Natural | Rect | 9 |
Dark | Muretto | 30x60 | R10 • B | Natural | Rect | 9 |
Grau | Muretto | 30x60 | R10 • B | Natural | Rect | 9 |
Taupe | Muretto | 30x60 | R10 • B | Natural | Rect | 9 |
Weiss | Muretto | 30x60 | R10 • B | Natural | Rect | 9 |
BIM - Nextone Gres
39 MB (ZIP)Dank der Kombination von 4 Steinen aus verschiedenen Steinbrüchen, deren Eigenschaften miteinander verschmolzen wurden, konnte man noch nie vorher dagewesene Grafiken erreichen, die einen nicht in der Natur vorhandenen Stein neu erschaffen, aber mit einer natürlichen ästhetischen und sehr ausgewogenen Wirkung.