5 Formate
16 Farben
4 Stärken
4 Oberflächen
Arena
Pulvis
Creta
Cotto
Lumen Solida
Arena Solida
Pulvis Solida
Creta Solida
Cotto Solida
Nox Solida
Avio Solida
Silva Solida
Carminio Solida
Helios Solida
Nives Solida
-
Farben
-
Format (cm)
-
Oberfläche
-
Materialstärke (mm)
Farben
| Format (cm)
| Oberfläche
| Rand | Materialstärke (mm)
| Muster anfordern | |
---|---|---|---|---|---|---|
Lumen | 60x60 | Natural | Rect | 14 | ||
Lumen | 60x60 | Honed | Rect | 14 | ||
Lumen | 60x60 | In&Out | Rect | 14 | ||
Lumen | 90x90 | Natural | Rect | 14 | ||
Lumen | 90x90 | Honed | Rect | 14 | ||
Lumen | 90x90 | Tough | Rect | 20 | ||
Lumen | 60x120 | Natural | Rect | 14 | ||
Lumen | 60x120 | Honed | Rect | 14 | ||
Lumen | 60x120 | In&Out | Rect | 14 | ||
Lumen | 60x120 | Tough | Rect | 20 | ||
Arena | 60x60 | Natural | Rect | 14 | ||
Arena | 60x60 | Honed | Rect | 14 | ||
Arena | 60x60 | In&Out | Rect | 14 | ||
Arena | 90x90 | Natural | Rect | 14 | ||
Arena | 90x90 | Honed | Rect | 14 | ||
Arena | 90x90 | Tough | Rect | 20 | ||
Arena | 60x120 | Natural | Rect | 14 | ||
Arena | 60x120 | Honed | Rect | 14 | ||
Arena | 60x120 | In&Out | Rect | 14 | ||
Arena | 60x120 | Tough | Rect | 20 | ||
Pulvis | 60x60 | Natural | Rect | 14 | ||
Pulvis | 60x60 | Honed | Rect | 14 | ||
Pulvis | 60x60 | In&Out | Rect | 14 | ||
Pulvis | 90x90 | Natural | Rect | 14 | ||
Pulvis | 90x90 | Honed | Rect | 14 | ||
Pulvis | 90x90 | Tough | Rect | 20 | ||
Pulvis | 60x120 | Natural | Rect | 14 | ||
Pulvis | 60x120 | Honed | Rect | 14 | ||
Pulvis | 60x120 | In&Out | Rect | 14 | ||
Pulvis | 60x120 | Tough | Rect | 20 | ||
Creta | 60x60 | Natural | Rect | 14 | ||
Creta | 60x60 | Honed | Rect | 14 | ||
Creta | 60x60 | In&Out | Rect | 14 | ||
Creta | 90x90 | Natural | Rect | 14 | ||
Creta | 90x90 | Honed | Rect | 14 | ||
Creta | 90x90 | Tough | Rect | 20 | ||
Creta | 60x120 | Natural | Rect | 14 | ||
Creta | 60x120 | Honed | Rect | 14 | ||
Creta | 60x120 | In&Out | Rect | 14 | ||
Creta | 60x120 | Tough | Rect | 20 | ||
Cotto | 60x60 | Natural | Rect | 14 | ||
Cotto | 60x60 | Honed | Rect | 14 | ||
Cotto | 60x60 | In&Out | Rect | 14 | ||
Cotto | 90x90 | Natural | Rect | 14 | ||
Cotto | 90x90 | Honed | Rect | 14 | ||
Cotto | 90x90 | Tough | Rect | 20 | ||
Cotto | 60x120 | Natural | Rect | 14 | ||
Cotto | 60x120 | Honed | Rect | 14 | ||
Cotto | 60x120 | In&Out | Rect | 14 | ||
Cotto | 60x120 | Tough | Rect | 20 | ||
Lumen Solida | 60x120 | Natural | Rect | 6,5 | ||
Lumen Solida | 60x120 | Honed | Rect | 6,5 | ||
Lumen Solida | 120x120 | Natural | Rect | 6,5 | ||
Lumen Solida | 120x120 | Honed | Rect | 6,5 | ||
Lumen Solida | 120x278 | Natural | Rect | 6,5 | ||
Lumen Solida | 120x278 | Honed | Rect | 6,5 | ||
Arena Solida | 60x120 | Natural | Rect | 6,5 | ||
Arena Solida | 60x120 | Honed | Rect | 6,5 | ||
Arena Solida | 120x120 | Natural | Rect | 6,5 | ||
Arena Solida | 120x120 | Honed | Rect | 6,5 | ||
Arena Solida | 120x278 | Natural | Rect | 6,5 | ||
Arena Solida | 120x278 | Honed | Rect | 6,5 | ||
Pulvis Solida | 60x120 | Natural | Rect | 6,5 | ||
Pulvis Solida | 60x120 | Honed | Rect | 6,5 | ||
Pulvis Solida | 120x120 | Natural | Rect | 6,5 | ||
Pulvis Solida | 120x120 | Honed | Rect | 6,5 | ||
Pulvis Solida | 120x278 | Natural | Rect | 6,5 | ||
Pulvis Solida | 120x278 | Honed | Rect | 6,5 | ||
Creta Solida | 60x120 | Natural | Rect | 6,5 | ||
Creta Solida | 60x120 | Honed | Rect | 6,5 | ||
Creta Solida | 120x120 | Natural | Rect | 6,5 | ||
Creta Solida | 120x120 | Honed | Rect | 6,5 | ||
Creta Solida | 120x278 | Natural | Rect | 6,5 | ||
Creta Solida | 120x278 | Honed | Rect | 6,5 | ||
Cotto Solida | 60x120 | Natural | Rect | 6,5 | ||
Cotto Solida | 60x120 | Honed | Rect | 6,5 | ||
Cotto Solida | 120x120 | Natural | Rect | 6,5 | ||
Cotto Solida | 120x120 | Honed | Rect | 6,5 | ||
Cotto Solida | 120x278 | Natural | Rect | 6,5 | ||
Cotto Solida | 120x278 | Honed | Rect | 6,5 | ||
Nox Solida | 60x120 | Natural | Rect | 3,5 | ||
Nox Solida | 120x278 | Natural | Rect | 3,5 | ||
Avio Solida | 60x120 | Natural | Rect | 3,5 | ||
Avio Solida | 120x278 | Natural | Rect | 3,5 | ||
Silva Solida | 60x120 | Natural | Rect | 3,5 | ||
Silva Solida | 120x278 | Natural | Rect | 3,5 | ||
Carminio Solida | 60x120 | Natural | Rect | 3,5 | ||
Carminio Solida | 120x278 | Natural | Rect | 3,5 | ||
Helios Solida | 60x120 | Natural | Rect | 3,5 | ||
Helios Solida | 120x278 | Natural | Rect | 3,5 | ||
Nives Solida | 60x120 | Natural | Rect | 3,5 | ||
Nives Solida | 120x278 | Natural | Rect | 3,5 |
Ein neues Material, das nur so aussieht wie es selbst.
Die Farbpalette zusammen mit den verschiedenen Texturen und der ausgeprägten Materialität gehören zu den Unterscheidungsmerkmalen der Kollektion. Die 14- und 20-mm-Versionen sind in 5 Hauptfarben erhältlich: von den neutraleren und graunahen Tönen wie Lumen, Pulvis, Creta bis hin zu den wärmeren, von erdigen Rottönen und hellen Brauntönen inspirierten Tönen wie Arena und Cotto.
Die gleichen 5 Farben, aber mit einer anderen, kompakteren ästhetischen Wirkung, finden sich in den großen, dünnen Kerlite-Platten von 6,5 mm, bei denen das Geflecht aus Körnern und Flocken homogener ist und die Farbe kräftig hervorhebt. Die hauchdünnen 3,5 mm dicken Platten schließlich bringen weitere 6 Akzentfarben wie Carminio, Avio, Nives, Helios, Silva und Nox ins Spiel, eindeutig dekorative Varianten, die die eklektische Identität von Arketipo weiter definieren.